Currently, TT Premium Order Types are supported on the following exchanges. Use the links below to jump to the supported products for each specific exchange.
Exchange | Product |
Exchange Code
|
Product Type |
CFE | VIX | VX | Volatiltiy |
Exchange | Product |
Exchange Code
|
Product Type |
CME – CME | E-Mini S&P MidCap 400 | EMD | Equity Index |
CME – CME | E-Mini S&P 500 | ES | Equity Index |
CME – CME | Yen-denominated Nikkei 225 | NIY | Equity Index |
CME – CME | Dollar-denominated Nikkei 225 | NKD | Equity Index |
CME – CME | E-Mini Nasdaq 100 | NQ | Equity Index |
CME – CME | E-Mini Russell 2000 | RTY | Equity Index |
CME – CME | Australian Dollar | 6A | FX |
CME – CME | British Pound | 6B | FX |
CME – CME | Canadian Dollar | 6C | FX |
CME – CME | Euro | 6E | FX |
CME – CME | Yen | 6J | FX |
CME – CME | Brazilian Real | 6L | FX |
CME – CME | Mexican Peso | 6M | FX |
CME – CME | New Zealand Dollar | 6N | FX |
CME – CME | South African Rand | 6Z | FX |
CME – CME | Swiss Franc | 6S | FX |
CME – CME | Bitcoin | BTC | FX |
CME – CME | USD/Offshore RMB (CNH) | CNH | FX |
CME – CME | Eurodollar | GE | Interest Rate |
CME – CME | One-Month SOFR | SR1 | Interest Rate |
CME – CME | Three-Month SOFR | SR3 | Interest Rate |
CME – CME | Feeder Cattle | GF | Livestock |
CME – CME | Lean Hogs | HE | Livestock |
CME – CME | Live Cattle | LE | Livestock |
CME – CME | Class III Milk | DC | Dairy |
CME – CME | Random Length Lumber | LBS | Agriculture |
Exchange | Product |
Exchange Code
|
Product Type |
CME – CBOT | Kansas City HRW Wheat | KE | Agriculture |
CME – CBOT | Corn | ZC | Agriculture |
CME – CBOT | Soybean Meal | ZM | Agriculture |
CME – CBOT | Soybean Oil | ZL | Agriculture |
CME – CBOT | Rough Rice | ZR | Agriculture |
CME – CBOT | Soybeans | ZS | Agriculture |
CME – CBOT | Chicago SRW Wheat | ZW | Agriculture |
CME – CBOT | Soy Crush | SOM | Agriculture |
CME – CBOT | E-Mini Dow ($5) | YM | Equity Index |
CME – CBOT | Ultra 10-Year Note | TN | Interest Rate |
CME – CBOT | Ultra Treasury Bond | UB | Interest Rate |
CME – CBOT | Treasury Bond | ZB | Interest Rate |
CME – CBOT | 5-Year Note | ZF | Interest Rate |
CME – CBOT | 2-Year Note | ZT | Interest Rate |
CME – CBOT | 10-Year Note | ZN | Interest Rate |
CME – CBOT | 30 Day Fed Funds | ZQ | Interest Rate |
Exchange | Product |
Exchange Code
|
Product Type |
CME – COMEX | Silver | SI | Metal |
CME – COMEX | Gold | GC | Metal |
CME – COMEX | Copper | HG | Metal |
Exchange | Product |
Exchange Code
|
Product Type |
CME – NYMEX | Brent Crude Oil | BZ | Energy |
CME – NYMEX | Crude Oil | CL | Energy |
CME – NYMEX | NY Harbor ULSD Heating Oil | HO | Energy |
CME – NYMEX | Henry Hub Natural Gas Futures | NG | Energy |
CME – NYMEX | RBOB Gasoline Futures | RB | Energy |
CME – NYMEX | WTI - Brent Spread | CL-BZ | Energy |
CME – NYMEX | Heating Oil - Brent Spread | HO-BZ | Energy |
CME – NYMEX | Heating Oil - WTI Spread | HO-CL | Energy |
CME – NYMEX | RBOB - Brent Spread | RB-BZ | Energy |
CME – NYMEX | RBOB - Crude Spread | RB-CL | Energy |
CME – NYMEX | RBOB - Heating Oil Spread | RB-HO | Energy |
CME – NYMEX | Palladium Futures | PA | Metal |
CME – NYMEX | Platinum Futures | PL | Metal |
Exchange | Product |
Exchange Code
|
Product Type |
EUREX | DAX | FDAX | Equity Index |
EUREX | Mini DAX | FDXM | Equity Index |
EUREX | EURO STOXX Banks | FESB | Equity Index |
EUREX | EURO STOXX | FESX | Equity Index |
EUREX | EURO STOXX 50 Dividend | FEXD | Equity Index |
EUREX | SMI Futures | FSMI | Equity Index |
EUREX | Long Term BTP | FBTP | Rates |
EUREX | Short Term BTP | FBTS | Rates |
EUREX | Buxl | FGBX | Rates |
EUREX | Bund | FGBL | Rates |
EUREX | Bobl | FGBM | Rates |
EUREX | Schatz | FGBS | Rates |
EUREX | Euro OAT | FOAT | Rates |
EUREX | VSTOXX | FVS | Volatility |
Exchange | Product |
Exchange Code
|
Product Type |
Euronext | Milling Wheat | EBM | Agriculture |
Euronext | Rapeseed | ECO | Agriculture |
Euronext | Corn | EMA | Agriculture |
Exchange | Product |
Exchange Code
|
Product Type |
ICE EU Commodities | UK Feed Wheat | T | Agriculture |
ICE EU Commodities | Brent Crude Oil | BRN | Energy |
ICE EU Commodities | EUA | ECF | Energy |
ICE EU Commodities | Low Sulphur Gasoil | G | Energy |
ICE EU Commodities | UK Natural Gas | GWM | Energy |
ICE EU Commodities | Dutch TTF | TFM | Energy |
ICE EU Commodities | Heating Oil | UHO | Energy |
ICE EU Commodities |
ICE New York Harbor (RBOB) Gasoline
|
UHU | Energy |
ICE EU Commodities | WTI Crude Oil | WBS | Energy |
ICE EU Commodities | London Cocoa | C | Softs |
ICE EU Commodities | Robusta Coffee | RC | Softs |
ICE EU Commodities | White Sugar | W | Softs |
ICE EU Commodities | Gasoil-Brent Spread | G-BRN | Energy |
ICE EU Commodities | Heating Oil-Brent Spread | UHO-BRN | Energy |
ICE EU Commodities | Heating Oil-Gasoil Spread | UHO-G | Energy |
ICE EU Commodities | RBOB-Brent Spread | UHU-BRN | Energy |
ICE EU Commodities | Crude-Brent Spread | WBS-BRN | Energy |
Exchange | Product |
Exchange Code
|
Product Type |
ICE EU Financials | Euribor | I | Interest Rate |
ICE EU Financials | Short Sterling | LE | Interest Rate |
ICE EU Financials | Long Gilt | R | Interest Rate |
ICE EU Financials | Euro Swiss Franc | S | Interest Rate |
ICE EU Financials | FTSE 100 | Z | Interest Rate |
Exchange | Product |
Exchange Code
|
Product Type |
ICE Futures US | Canola | RS | Agriculture |
ICE Futures US | MSCI EAFE | MFS | Equity Index |
ICE Futures US | MSCI Emerging Markets | MME | Equity Index |
ICE Futures US | US Dollar Index | DX | FX |
ICE Futures US | Cocoa | CC | Softs |
ICE Futures US | Cotton No.2 | CT | Softs |
ICE Futures US | Coffee | KC | Softs |
ICE Futures US | Sugar No.11 | SB | Softs |
ICE Futures US | FCOJ-A | OJ | Softs |
Exchange | Product |
Exchange Code
|
Product Type |
LME | Aluminum | AH | Metal |
LME | Copper | CA | Metal |
LME | Nickel | NI | Metal |
LME | Lead | PB | Metal |
LME | Tin | SN | Metal |
LME | Zinc | ZS | Metal |
Exchange | Product |
Exchange Code
|
Product Type |
MGEX | Minneapolis HRS Wheat | MWE | Agriculture |
Exchange | Product |
Exchange Code
|
Product Type |
SGX | FTSE China A50 Index | CN | Equity Index |
SGX | CNX Nifty Fifty Index | IN | Equity Index |
SGX | Nikkei 225 Index | NK | Equity Index |
SGX | MSCI Singapore Index | SGP | Equity Index |
SGX | FTSE Taiwan Index | TWN | Equity Index |
SGX | INR/USD | IU | FX |
SGX | KRW/USD | KU | FX |
SGX | USD/CNH | UC | FX |
SGX | TSI Iron Ore CFR China 62% | FEF | Metal |
SGX | TSR20 Rubber | TF | Softs |
Exchange | Product |
Exchange Code
|
Product Type |
TMX | S&P 60 | SXF | Equity Index |
TMX | 3-Month Canadian BAX | BAX | Interest Rate |
TMX | 5-Year Canadian Bond | CGF | Interest Rate |
TMX | 10-Year Canadian Bond | CGB | Interest Rate |
TMX | 2-Year Canadian Bond | CGZ | Interest Rate |