Market Data Request Reject (Y) Message
Purpose
Used to send the reason for rejecting a market data request
Message Direction
From TT FIX to FIX client
Tag Directory
Click the links below to navigate to the documentation for that tag.
Using the FIX Tag Directory
- Context – Select to filter by context (e.g., “Order routing, FIX client to TT FIX”, “Request by security ID”, “TT Premium Order Types”). Only tags available for the selected context will be displayed.
- Show Comments – Select to display text in the Comments column of the table. Clear to display a condensed table without text in the Comments column.
- Flat tag list – Select to display all tags for the selected context in one list. Clear to display all tags for the selected context separated by component (e.g., Header, Instrument, Parties)
An asterisk (*) on the tag number button indicates that it appears in the table more than once for the selected context.
| Tag | Name | Type | Required | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Y | For additional information about this component group, consult the documentation. 35=Y (MsgType) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | MDReqID | STRING | Y | Unique ID matching the incoming request ID, sent in Tag 262 (MDReqID) in the Market Data Request (V) message. TT FIX returns this ID in all responses corresponding to the Market Data Request (V) request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Text | STRING | Y | Reason for the rejection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | SecurityID | STRING | Y | TT security ID that uniquely identifies the instrument in the TT platform (equivalent to 22=96 (TT Security ID)). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer | Y | For additional information about this component group, consult the full documentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Notes
The Market Data Request Reject (Y) message is used by TT FIX when it cannot fulfill a FIX client request for market data.