Don’t Know Trade (Q) Message
Purpose
Used to provide details of an execution reject
Note: This message will only be supported in a future release of the TT Inbound Drop Copy service.
Message Direction
From FIX client to TT FIX
Tag Directory
Click the links below to navigate to the documentation for that tag.
| Tag | Name | Type | Required | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Y | For additional information about this component group, consult the documentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ExecID | STRING | C Sent unless an Order Status Request (H) message returns no orders. | Exchange-provided unique identifier for this execution report. Uniqueness varies based on the exchange and is typically limited to a single trading day or the life of a multi-day order. Firms that want to maintain historical archives should consider appending a date to the ExecID value to ensure uniqueness across days. Firms that need a unique ExecID for the life of an order can use Tag 16612 as an alternative. Note: Do not try to interpret or parse the value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | IDSource | STRING | N | Source for the value of tag 48 (SecurityID). Note: The following markets support RIC codes (22=5) for identifying futures, spreads and options
Possible values:
Note: The following markets support RIC codes (22=5) for identifying futures, spreads and options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | LastPx | PRICE | C Sent when Tag 150 (ExecType) is 1 (Partial Fill) or 2 (Fill) | Price of this fill If Tag 442 (MultiLegReportingType) is 2 (Leg), the value represents the price at which a leg of the spread filled. The message’s Instrument Component identifies the filled leg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | LastShares | QTY | C Sent only when Tag 150 (ExecType) is 1 (Partial Fill) or 2 (Fill) | Indicates the number of contracts that just filled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | OrderID | STRING | C Required when the message does not contain Tag 41 (OrigClOrdID) | Internal TT order key assigned to all orders submitted through any TT software. The value remains constant for the life of an order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | OrderQty | QTY | C Sent unless an Order Status Request (H) message returns no orders. | Total order quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | SecurityID | STRING | N | TT security ID that uniquely identifies the instrument in the TT platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Side | CHAR | C Sent unless an Order Status Request (H) message returns no orders. | Side of the order Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Symbol | STRING | C Required only when price conversion based on symbol mappings is needed. | Exchange-provided product symbol for the tradable product. When tag 54 (Side) is B or C, set 55=NA; the values in tag 600 (LegSymbol) and tag 624 (LegSide) in the LegInstrument group are used instead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Text | STRING | C Sent when the TT FIX needs to send additional information | Additional information about the message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | SecurityDesc | STRING | N | Security description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | DKReason | CHAR | Y | Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | SecurityType | STRING | C Required only when price conversion based on symbol mappings is needed. | Asset class of the instrument. Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MaturityMonthYear | MONTHYEAR | C Sent when Tag 167 (SecurityType) is not MLEG | Month and year the instrument reaches maturity in the format YYYYMM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | PutOrCall | INT | C Sent when Tag 167 (SecurityType) is OPT | Whether the option represents a put or call Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | StrikePrice | PRICE | C Required when Tag 167 (SecurityType) is OPT and when price conversion based on symbol mappings is needed. | Strike price for an option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | MaturityDay | DAYOFMONTH | C Sent when multiple contracts exist for the same month | Day of expiration for the instrument. Range: 1-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | OptAttribute | CHAR | C Required when both of the following are true:
| Additional information about the option contract. Note: This tag can be included in messages sent from TT FIX Drop Copy sessions when the Compliance Feed (Send original order/cancel/change messages and pending execution reports) setting is enabled in Setup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | SecurityExchange | EXCHANGE | N | Name of the market where the instrument trades. TT FIX uses this value to identify the exchange that offers the Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 | MaturityDate | LOCALMKTDATE | C Required when Tag 167 (SecurityType) is not MLEG | Maturity date in format YYYYMMDD. Note: This tag value overrides tag 200 (MaturityMonthYear) and tag 205 (MaturityDay), if they are also specified. Note: This tag can be included in messages sent from TT FIX Drop Copy sessions when the Compliance Feed (Send original order/cancel/change messages and pending execution reports) setting is enabled in Setup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 864 | NoEvents | NUMINGROUP | N | Number of entries in the event types repeating group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 865 | EventType | INT | N | Type of event Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 866 | EventDate | LOCALMKTDATE | N | Date the event occurred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1145 | EventTime | UTCTIMESTAMP | N | Note: This tag is only available for EPEX and Nord Pool. Specific time of event. Use in combination with EventDate <866>. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer | Y | For additional information about this component group, consult the full documentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Notes
Note: This message will only be supported in a future release of the TT Inbound Drop Copy service.